![]() |
||||
|---|---|---|---|---|
| Rebar Eater | Plate Cutter | |||
| Nominal Outer Diameter |
Part Number |
Price | Part Number |
Price |
| 1/2" | DE-500-* | $112.39 | PC-500-* | $112.39 |
| 5/8" | DE-625-* | $120.12 | PC-625-* | $120.12 |
| 3/4" | DE-750-* | $138.63 | PC-750-* | $138.63 |
| 7/8" | DE-875-* | $154.55 | PC-875-* | $154.55 |
| 1" | DE-1000-* | $162.29 | PC-1000-* | $162.29 |
| 1 1/8" | DE-1125-* | $166.89 | PC-1125-* | $166.89 |
| 1 1/4" | DE-1250-* | $190.51 | PC-1250-* | $190.51 |
| 1 3/8" | DE-1375-* | $203.35 | PC-1375-* | $203.35 |
| 1 1/2" | DE-1500-* | $224.98 | PC-1500-* | $224.98 |
| 1 5/8" | DE-1625-* | $235.20 | PC-1500-* | $235.20 |
| 1 3/4" | DE-1750-* | $247.31 | PC-1750-* | $247.31 |
*Maximum drilling depth