![]() |
||||
|---|---|---|---|---|
| Rebar Eater | Plate Cutter | |||
| Nominal Outer Diameter |
Part Number |
Price | Part Number |
Price |
| 1/2" | DE-500-* | $82.00 | PC-500-* | $82.00 |
| 5/8" | DE-625-* | $86.00 | PC-625-* | $86.00 |
| 3/4" | DE-750-* | $100.00 | PC-750-* | $100.00 |
| 7/8" | DE-875-* | $112.00 | PC-875-* | $112.00 |
| 1" | DE-1000-* | $116.00 | PC-1000-* | $116.00 |
| 1 1/8" | DE-1125-* | $120.00 | PC-1125-* | $120.00 |
| 1 1/4" | DE-1250-* | $140.00 | PC-1250-* | $140.00 |
| 1 3/8" | DE-1375-* | $146.00 | PC-1375-* | $146.00 |
| 1 1/2" | DE-1500-* | $162.00 | PC-1500-* | $162.00 |
| 1 3/4" | DE-1750-* | $180.00 | PC-1750-* | $180.00 |
| 2" | DE-2000-* | $205.00 | PC-2000-* | $205.00 |
*Maximum drilling depth