|
|
| TABLE
III (RC Data) with data for RC series hydraulic cylinders for data on RCH series hydraulic cylinders see Table III (RCH Data) |
|||||
| Torque
and Load Values for A193 Grade B7 Material
Torque and Load Information for Other Materials |
|||||
| Nominal Anchor Size | Tensioning Torque (Ft. Lb.) | Setting Load
(Pounds) (A) .50 Fy - .525 Fy |
(Setting)
Hydraulic Gage Reading (PSI) |
Tensioning Load
(Pounds) .81 Fy - .85 Fy |
(Tension)
Hydraulic Gage Reading (PSI) |
| 1/4" | 9 - 12 | 1,680 - 1,764 | 257 - 270 * | 2,722 - 2,858 | 416 - 437 * |
| 3/8" | 40 - 44 | 4,095 - 4,300 | 627 - 658 * | 6,634 - 6,966 | 1,015 - 1,067 * |
| 1/2" | 80 - 90 | 7,455 - 7,828 | 1,142 - 1,199 * | 12,077 - 12,681 | 1,850 - 1,942 * |
| 5/8" | 180 - 200 | 11,865 - 12,458 | 1,817 - 1,908 * | 19,221 - 20,182 | 2,943 - 3,091 * |
| 3/4" | 340 - 360 | 17,535 - 18,412 | 2,685 - 2,820 * | 28,406 - 29,826 | 4,350 - 4,568 * |
| 1" | 640 - 660 | 31,815 - 33,406; | 2,400 - 2,521** | 51,540 - 54,117 | 3,890 - 4,085 ** |
| 1 1/4" | 1,460 - 1,490 | 52,485 - 55,109 | 3,960 - 4,160 ** | 85,024 - 89,275 | 6,415 - 6,740 ** |
All torque values based upon Maxi-Bolts furnished with electrozinc plating
to Federal Specification QQ-Z-325c Type II Class 3
(A) If desired, this range may extend from .50 Fy to .81 Fy.
* Determined by dividing load pounds by 6.53 square
inches (Drillco supplied RC-302 Hydraulic System)
** Determined by dividing load pounds by 13.25 square inches
(Drillco supplied RC-603 Hydraulic System)