|
|
| TABLE
III (RCH Data) with data for RCH series hydraulic cylinders for data on RC series hydraulic cylinders see Table III (RC Data) |
|||||
| Torque
and Load Values for A193 Grade B7 Material
Torque and Load Information for Other Materials |
|||||
| Nominal Anchor Size | Tensioning Torque (Ft. Lb.) | Setting Load
(Pounds) (A) .50 Fy - .525 Fy |
(Setting)
Hydraulic Gage Reading (PSI) |
Tensioning Load
(Pounds) .81 Fy - .85 Fy |
(Tension)
Hydraulic Gage Reading (PSI) |
| 1/4" | 9 - 12 | 1,680 - 1,764 | 232 - 244 * | 2,722 - 2,858 | 377 - 395 * |
| 3/8" | 40 - 44 | 4,095 - 4,300 | 567 - 595 * | 6,634 - 6,966 | 918 - 964 * |
| 1/2" | 80 - 90 | 7,455 - 7,828 | 1,032 - 1,084 * | 12,077 - 12,681 | 1,672 - 1,756 * |
| 5/8" | 180 - 200 | 11,865 - 12,458 | 1,643 - 1,725 * | 19,221 - 20,182 | 2,662 - 2,795 * |
| 3/4" | 340 - 360 | 17,535 - 18,412 | 2,428 - 2,550 * | 28,406 - 29,826 | 3,934 - 4,131 * |
| 1" | 640 - 660 | 31,815 - 33,406 | 2,497 - 2,622** | 51,540 - 54,117 | 4,045 - 4,247 ** |
| 1 1/4" | 1,460 - 1,490 | 52,485 - 55,109 | 4,119 - 4,325 ** | 85,024 - 89,275 | 6,673 - 7,007 ** |
All torque values based upon Maxi-Bolts furnished with electrozinc plating
to Federal Specification QQ-Z-325c Type II Class 3
(A) If desired, this range may extend from .50 Fy to .81 Fy.
* Determined by dividing load pounds by 7.22 square
inches (Drillco supplied RCH-302 Hydraulic System)
** Determined by dividing load pounds by 12.74 square inches
(Drillco supplied RCH-603 Hydraulic System)